Search Company, GST & Director

Details with Email & Mobile – Get Daily Verified Business Leads
List of all 37 companies, Company Information, Contact Details, Charges, Current & Past Directors
Latest data is masked for privacy and security purposes. Click here to subscribe for newly registered companies
CIN Company Name Registration Date Address
37ABMFR7260E1ZW ROUGE NATION 11/12/2025 Phase 2Plot No 15A Kakinada Rajanagaram Road Peddapuram 533437
37CKNPD8211R1ZJ MEDINI MEDICALS 11/12/2025 12-9-168/BC Ground FloorGandhi Nagar Street Road , Ward No 12 Palasa Kasibugga 532222
37AAMCK1420B1ZZ NA 11/12/2025 Vasavi Pharma ComplexSHOP NO. 226 VASAVI PHARMA Vijayawada 521225
37DPDPK1141H1Z5 R K ENTERPRISES 11/12/2025 gajuwaka2-57/1 gandhi gram Visakhapatnam 530005
37JBBPP0887D1ZE Lakshmi Granites 11/12/2025 2 Bandaseti palli Kuppam 517425
37***********Z9 **********************PORTS 11/12/2025 28-19-990 BRODIPET Guntur 522002
37***********ZI ***********UTION 11/12/2025 2-118 Unnamed Road Gali Chennaiah Palem 518513
37***********ZU *******************ADERS 11/12/2025 5-153 Main Road Razole 533242
37***********Z2 ****************ATESH 11/12/2025 3-199/1 Revenue Ward no.3 Bethamcherla 518599
37***********ZL *******************TRIES 11/12/2025 Plot no. E-22 Industrial Park Madanapalle 517325
37***********ZZ **************RISES 11/12/2025 5-1039/1A Ground floorKLMD 110 Yemmiganur 518360
37***********ZM **********RISES 11/12/2025 16-38-11 kothajalaripeta Visakhapatnam 530001
37***********Z5 *******************TIONS 11/12/2025 KP HeightsH.No.13-41/1 5'th FloorEnikepadu Vijayawada 521108
37***********Z9 *********HARMA 11/12/2025 7-9/7 FIRST FLOORKURNOOL ROAD Ongole 523001
37***********ZE *********NITES 11/12/2025 VARUN GRANITESSY.No.77/2 Ground floorOngole Nandyal Road Budavada 523226
37***********ZP *******************Scrap 11/12/2025 12/436 Station thota Nuzvid 521201
37***********ZF *************A LLP 11/12/2025 6-3-289 1Rama Nagar,Revenue Ward No. 6 Ananthapuramu 515001
37***********ZA **************URTHY 11/12/2025 DR NO 5-56 MAIN STREET Dharmavaram 532408
37***********ZG ***************************************GENCY 11/12/2025 021/147 0Guntha Bazaar Kadapa 516001
37***********Z0 ************ADERS 11/12/2025 41-2-42/1 VEERABHADRA NAGAR Rajamahendravaram 533101
37***********Z0 ******ADERS 11/12/2025 REVENUE WARD NO 1515/55 AZAD STREET Nellore 524001
37***********ZQ *************RISES 11/12/2025 DR NO 4-717 1ST FLOORSABBAVARAM Ravalammapalem 531035
37***********ZG ******************RISES 11/12/2025 3-42 RAMALAYAM STREET Golugonda 531084
37***********ZV *************AVANI 11/12/2025 2-68 MUKUNDAVARAM Rangampeta 533291
37***********ZR ******************************MITED 11/12/2025 Shrees Atmosphere FLLAT NO 910Nidamanuru Road Vijayawada 521104
UNLOCK FULL LIST